General Information of Drug (ID: DMX6OE3)

Drug Name
Dabrafenib
Synonyms
1195765-45-7; Dabrafenib (GSK2118436); Tafinlar; GSK2118436A; UNII-QGP4HA4G1B; GSK 2118436; QGP4HA4G1B; N-(3-(5-(2-aminopyrimidin-4-yl)-2-tert-butylthiazol-4-yl)-2-fluorophenyl)-2,6-difluorobenzenesulfonamide; CHEBI:75045; N-[3-[5-(2-Amino-4-pyrimidinyl)-2-(tert-butyl)-4-thiazolyl]-2-fluorophenyl]-2,6-difluorobenzenesulfonamide; N-{3-[5-(2-aminopyrimidin-4-yl)-2-tert-butyl-1,3-thiazol-4-yl]-2-fluorophenyl}-2,6-difluorobenzenesulfonamide; GSK-2118436A; Dabrafenib [USAN:INN]; GSK2118436
Indication
Disease Entry ICD 11 Status REF
Melanoma 2C30 Approved [1]
Affected Organisms
Humans and other mammals
ATC Code
L01EC02: Dabrafenib
L01EC: B-Raf serine-threonine kinase (BRAF) inhibitors
L01E: PROTEIN KINASE INHIBITORS
L01: ANTINEOPLASTIC AGENTS
L: ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS
Drug Type
Small molecular drug
Structure
3D MOL 2D MOL
#Ro5 Violations (Lipinski): 2 Molecular Weight (mw) 519.6
Logarithm of the Partition Coefficient (xlogp) 4.8
Rotatable Bond Count (rotbonds) 6
Hydrogen Bond Donor Count (hbonddonor) 2
Hydrogen Bond Acceptor Count (hbondacc) 11
ADMET Property
Absorption Tmax
The time to maximum plasma concentration (Tmax) is 2 h [2]
BDDCS Class
Biopharmaceutics Drug Disposition Classification System (BDDCS) Class 2: low solubility and high permeability [3]
Bioavailability
The bioavailability of drug is 95% [2]
Clearance
The clearance of drug is 17.0 L/h []
Elimination
Fecal excretion is the major route of elimination accounting for 71% of radioactive dose while urinary excretion accounted for 23% of total radioactivity as metabolites only []
Half-life
The concentration or amount of drug in body reduced by one-half in 8 hours []
Metabolism
The drug is metabolized via the liver [2]
Unbound Fraction
The unbound fraction of drug in plasma is 0.003% [4]
Vd
The volume of distribution (Vd) of drug is 70.3 L []
Chemical Identifiers
Formula
C23H20F3N5O2S2
IUPAC Name
N-[3-[5-(2-aminopyrimidin-4-yl)-2-tert-butyl-1,3-thiazol-4-yl]-2-fluorophenyl]-2,6-difluorobenzenesulfonamide
Canonical SMILES
CC(C)(C)C1=NC(=C(S1)C2=NC(=NC=C2)N)C3=C(C(=CC=C3)NS(=O)(=O)C4=C(C=CC=C4F)F)F
InChI
InChI=1S/C23H20F3N5O2S2/c1-23(2,3)21-30-18(19(34-21)16-10-11-28-22(27)29-16)12-6-4-9-15(17(12)26)31-35(32,33)20-13(24)7-5-8-14(20)25/h4-11,31H,1-3H3,(H2,27,28,29)
InChIKey
BFSMGDJOXZAERB-UHFFFAOYSA-N
Cross-matching ID
PubChem CID
44462760
ChEBI ID
CHEBI:75045
CAS Number
1195765-45-7
UNII
QGP4HA4G1B
DrugBank ID
DB08912
TTD ID
D05ROI
VARIDT ID
DR00164
INTEDE ID
DR0403
ACDINA ID
D00163
Combinatorial Drugs (CBD) Click to Jump to the Detailed CBD Information of This Drug

Molecular Interaction Atlas of This Drug


Drug Therapeutic Target (DTT)
DTT Name DTT ID UniProt ID MOA REF
Serine/threonine-protein kinase B-raf (BRAF) TTWCGQT BRAF_HUMAN Inhibitor [5]

Drug Transporter (DTP)
DTP Name DTP ID UniProt ID MOA REF
Breast cancer resistance protein (ABCG2) DTI7UX6 ABCG2_HUMAN Substrate [6]
P-glycoprotein 1 (ABCB1) DTUGYRD MDR1_HUMAN Substrate [6]

Drug-Metabolizing Enzyme (DME)
DME Name DME ID UniProt ID MOA REF
Cytochrome P450 3A4 (CYP3A4)
Main DME
DE4LYSA CP3A4_HUMAN Substrate [7]
Cytochrome P450 2C8 (CYP2C8)
Main DME
DES5XRU CP2C8_HUMAN Substrate [8]

Drug Off-Target (DOT)
DOT Name DOT ID UniProt ID Interaction REF
Broad substrate specificity ATP-binding cassette transporter ABCG2 (ABCG2) OTW8V2V1 ABCG2_HUMAN Gene/Protein Processing [9]
Cytochrome P450 1A2 (CYP1A2) OTLLBX48 CP1A2_HUMAN Gene/Protein Processing [9]
Cytochrome P450 2C19 (CYP2C19) OTFMJYYE CP2CJ_HUMAN Gene/Protein Processing [9]
Cytochrome P450 2C8 (CYP2C8) OTHCWT42 CP2C8_HUMAN Gene/Protein Processing [9]
Cytochrome P450 2C9 (CYP2C9) OTGLBN29 CP2C9_HUMAN Gene/Protein Processing [9]
Cytochrome P450 3A4 (CYP3A4) OTQGYY83 CP3A4_HUMAN Gene/Protein Processing [9]
Cytochrome P450 3A5 (CYP3A5) OTSXFBXB CP3A5_HUMAN Gene/Protein Processing [9]
GTPase KRas (KRAS) OT78QCN8 RASK_HUMAN Drug Response [10]
Mitogen-activated protein kinase 1 (MAPK1) OTH85PI5 MK01_HUMAN Post-Translational Modifications [11]
Mitogen-activated protein kinase 3 (MAPK3) OTCYKGKO MK03_HUMAN Post-Translational Modifications [11]
Molecular Interaction Atlas (MIA) Jump to Detail Molecular Interaction Atlas of This Drug

Molecular Expression Atlas of This Drug

The Studied Disease Melanoma
ICD Disease Classification 2C30
Molecule Name Molecule Type Gene Name p-value Fold-Change Z-score
Serine/threonine-protein kinase B-raf (BRAF) DTT BRAF 3.00E-01 0.1 0.2
P-glycoprotein 1 (ABCB1) DTP P-GP 9.48E-02 1.45E-01 2.92E-01
Breast cancer resistance protein (ABCG2) DTP BCRP 5.25E-11 6.24E-01 9.23E-01
Cytochrome P450 2C8 (CYP2C8) DME CYP2C8 6.39E-01 -5.46E-02 -2.77E-01
Cytochrome P450 3A4 (CYP3A4) DME CYP3A4 1.75E-01 3.78E-02 1.44E-01
Molecular Expression Atlas (MEA) Jump to Detail Molecular Expression Atlas of This Drug

Experimental Cancer Drug Sensitivity Information

Cancer Drug Sensitivity Data Curated from 44 Cell Line(s) in Bone Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
RPMI-3460/CS1 GDSC1; GDSC2 5.665 7.9598 2.544 1.0568
CHSA8926 GDSC1; GDSC2 -0.3465 7.3692 -2.2173 42.0101
CHSA0011 GDSC1; GDSC2 1.6801 4.6407 1.0541 19.9509
ES1 GDSC1; GDSC2 1.8423 6.8272 0.2228 23.8603
CAL-78 GDSC1; GDSC2 3.7399 12.0196 -0.6837 21.841
TC-71 GDSC1; GDSC2 4.0453 7.7092 1.698 8.3326
EW-11 GDSC1; GDSC2 4.1606 10.9131 0.2006 16.5508
EW-12 GDSC2 4.2718 7.9695 1.7343 7.5775
SJSA-1 GDSC1; GDSC2 4.3097 6.8088 2.3169 3.9982
CHSA0108 GDSC1; GDSC2 4.3866 15.0903 -1.7003 24.0012
ES5 GDSC1; GDSC2 4.45 10.8366 0.4583 14.4687
ES7 GDSC1; GDSC2 4.6525 8.9044 1.5466 7.8534
H-EMC-SS GDSC1; GDSC2 4.7621 7.934 2.077 4.5418
ES6 GDSC1; GDSC2 4.8966 12.296 0.07 15.3581
CADO-ES1 GDSC1; GDSC2 4.9689 7.3608 2.4536 2.1743
U-CH2 GDSC2 5.0128 10.3831 1.0818 9.7483
NOS-1 [Human HNSCC] GDSC1; GDSC2 5.0504 9.1951 1.6705 6.3309
U2OS GDSC1; GDSC2 5.0689 8.3122 2.0885 3.9512
ES8 GDSC1; GDSC2 5.226 7.095 2.6881 0.8648
HuO-3N1 GDSC1; GDSC2 5.2871 12.1881 0.4006 12.8056
MHH-ES-1 GDSC1; GDSC2 5.4655 7.7788 2.5256 1.2962
EW-24 GDSC1; GDSC2 5.5243 7.6273 2.6118 0.9167
EW-3 GDSC1; GDSC2 5.5258 11.1893 1.0383 8.9368
CAL-72 GDSC1; GDSC2 5.5379 12.6767 0.3377 12.5823
EW-22 GDSC1; GDSC2 5.5569 8.1773 2.4071 1.7084
EW-7 GDSC1; GDSC2 5.6374 8.8478 2.1666 2.7311
EW-16 GDSC1; GDSC2 5.7752 11.0578 1.2571 7.289
HuO9 GDSC1; GDSC2 5.7824 11.5985 1.0104 8.5957
EW-18 GDSC1; GDSC2 5.7922 10.5807 1.4861 6.0306
ES4 GDSC1; GDSC2 5.8261 8.0772 2.5683 0.8557
SK-N-MC CTRP2 5.8459 7.2239 5.2821 3.6092
TC71 CTRP2 5.9551 7.8412 5.0705 4.2691
HOS GDSC1; GDSC2; CTRP2 6.0732 7.096 5.5424 2.0553
EW-13 GDSC1 6.1119 8.1439 2.6585 0.5525
EW-1 GDSC1; GDSC2 6.2609 8.1705 2.7049 0.2915
SK-PN-DW GDSC1; GDSC2 6.3388 8.1477 2.7408 0.209
NY GDSC1; GDSC2 6.4847 13.462 0.5827 9.5106
Hs 822.T CTRP2 6.969 7.77 5.7775 0.185
MG-63 GDSC2; CTRP2 7.2896 8.9236 4.511 0.2532
SK-ES-1 GDSC1; GDSC2; CTRP2 8.3281 19.7757 0.9765 16.0454
Hs 888.T CTRP2 8.3957 9.9539 5.5401 0.1685
G-292 clone A141B1 GDSC1; GDSC2; CTRP2 8.8066 10.5895 5.4686 0.1768
A-673 GDSC1; GDSC2; CTRP2 8.82 29.0071 -3.2138 25.6261
SaOS-2 GDSC1; GDSC2; CTRP2 11.5173 23.7422 1.2342 10.8533
⏷ Show the Full List of 44 Cancer Drug Sensitivity Data of This Drug
Cancer Drug Sensitivity Data Curated from 193 Cell Line(s) in Haematopoietic And Lymphoid Tissue Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
MEC1 CTRP2 5.4958 6.393 5.3243 4.2854
JM1 GDSC1; GDSC2; CTRP2 3.4325 8.1561 2.4309 21.0777
SIG-M5 GDSC2; CTRP2 -13.8101 4.7675 -15.2885 79.9519
OCI-Ly7 GDSC2 -7.6794 -6.1632 -7.6794 98.6076
Pfeiffer CTRP2 -1.2385 3.6847 -1.4058 48.6204
697 GDSC1; GDSC2; CTRP2 -1.0748 3.4429 -1.1999 47.5601
JVM-2 GDSC1; GDSC2 -0.2731 4.0492 -0.8216 38.2601
SU-DHL-16 GDSC1; GDSC2 -0.0686 1.4626 -0.0793 34.0778
L-540 GDSC1; GDSC2 0.2918 3.6677 -0.0854 32.2481
JVM-3 GDSC1; GDSC2 0.4891 7.3847 -1.3747 36.0589
KMS-20 CTRP2 0.5063 4.9312 0.264 37.6061
MEG-01 GDSC1; GDSC2 0.9007 4.7166 0.2011 27.9338
EoL-1 GDSC1; GDSC2; CTRP2 1.0935 2.7335 1.0915 32.9902
MOLM-16 GDSC1; GDSC2 1.2773 4.7489 0.5866 24.2546
HDLM-2 GDSC1; GDSC2 1.304 8.8206 -1.2484 32.1834
TALL-1 [Human adult T-ALL] GDSC2 1.4164 5.1312 0.5719 23.7398
BV-173 GDSC1; GDSC2 1.562 6.9249 -0.096 26.5313
AMO1 GDSC1; GDSC2 1.5925 4.1371 1.1628 19.7005
KE-37 GDSC1; GDSC2 1.6391 4.8466 0.9245 20.8575
IM-9 GDSC1; GDSC2 1.6534 6.925 -0.0069 25.7412
BE-13 GDSC1; GDSC2 1.6789 6.2438 0.3378 23.9083
Karpas-422 GDSC1; GDSC2; CTRP2 1.7026 3.4012 1.697 28.9445
SUP-B8 GDSC1; GDSC2 1.7219 7.0164 0.0164 25.3578
Ku812 GDSC1; GDSC2 1.7278 4.2227 1.274 18.4932
OCI-Ly19 GDSC1; GDSC2; CTRP2 1.9822 7.9585 0.9731 30.4136
NB4 GDSC1; GDSC2 2.0221 6.2724 0.6607 20.8336
RPMI-8226 GDSC1; GDSC2 2.0756 6.9789 0.3735 22.1923
MJ CTRP2 2.0979 17.7093 -3.333 38.707
JURL-MK1 GDSC1; GDSC2 2.1989 4.9949 1.4316 15.6793
MV4-11 GDSC1; GDSC2 2.2266 4.9666 1.4723 15.33
U266B1 GDSC1; GDSC2; CTRP2 2.2339 6.38 1.7896 26.92
Kasumi-2 CTRP2 2.2575 10.8372 0.0539 32.1627
MOLM-13 GDSC1; GDSC2 2.2575 6.1498 0.946 18.3364
BC-1 GDSC1; GDSC2 2.2673 6.2436 0.9103 18.5078
Mono-Mac-6 GDSC1; GDSC2 2.2679 8.1611 -0.0238 23.5077
EM-2 GDSC1; GDSC2 2.3393 4.7623 1.6787 13.6613
LC4-1 GDSC1; GDSC2 2.3834 7.7921 0.2635 21.6545
GDM-1 GDSC1; GDSC2 2.3959 5.5987 1.3428 15.4816
GA-10 GDSC1; GDSC2; CTRP2 2.3964 7.3129 1.6567 26.8775
NU-DHL-1 CTRP2 2.4145 14.6275 -1.5509 35.204
SU-DHL-5 GDSC1; GDSC2 2.4305 5.3101 1.5135 14.3224
WSU-NHL GDSC1; GDSC2 2.4766 5.4794 1.4774 14.3756
NKM-1 GDSC1; GDSC2 2.5567 6.3616 1.1252 16.2204
P32/ISH GDSC1; GDSC2 2.5801 6.2979 1.1781 15.8234
RS4;11 GDSC1; GDSC2 2.6015 7.7387 0.4877 19.7096
HD-MY-Z CTRP2 2.6339 9.2555 1.134 27.9099
Jurkat GDSC1; GDSC2 2.6564 9.1294 -0.1535 22.7871
SU-DHL-6 GDSC1; GDSC2 2.677 4.8802 1.9566 10.7214
MM1.S GDSC2 2.69 4.1784 2.2967 8.5973
DEL GDSC1; GDSC2 2.7507 7.7291 0.6259 18.4491
OCI-AML-2 GDSC1; GDSC2 2.7508 4.3634 2.2727 8.5143
CML-T1 GDSC1; GDSC2 2.8539 6.0625 1.5444 12.6716
LAMA-84 GDSC1; GDSC2 2.9142 8.2338 0.5185 18.5073
CTB-1 GDSC1; GDSC2 2.9831 7.9081 0.7407 17.0503
Karpas-299 GDSC1; GDSC2 3.1188 8.4143 0.6045 17.3872
JJN-3 GDSC1; GDSC2; CTRP2 3.1417 7.479 2.3951 22.0303
Mino CTRP2 3.1491 10.8785 0.9318 27.0832
HAL-01 GDSC1; GDSC2 3.1912 10.1473 -0.2002 21.2922
HC-1 GDSC1; GDSC2 3.1963 12.2621 -1.2533 25.6865
MHH-CALL-4 GDSC2 3.2576 9.3031 0.2776 18.7173
KCL-22 GDSC1; GDSC2 3.2581 5.375 2.2418 7.0264
KG-1 GDSC1; GDSC2 3.2862 8.3475 0.7793 15.8942
Hs 445 GDSC1; GDSC2 3.3016 12.2168 -1.1425 24.9582
NCI-H929 GDSC1; GDSC2 3.3229 7.7327 1.1174 13.8151
ALL-SIL GDSC1; GDSC2 3.3437 7.1917 1.4051 12.0143
OCI-AML-3 GDSC1; GDSC2; CTRP2 3.3543 5.9957 3.1218 18.7333
A3/Kawakami GDSC1; GDSC2; CTRP2 3.4512 10.1425 1.572 24.1458
DoHH2 GDSC2 3.4565 7.3166 1.4356 11.5013
OCI-Ly3 CTRP2 3.4862 11.7632 0.8485 26.4329
Daudi GDSC1; GDSC2; CTRP2 3.4999 6.4938 3.1329 18.2554
MY-M12 GDSC2 3.5449 7.3528 1.4892 10.9232
DG-75 GDSC1; GDSC2 3.5557 9.7448 0.3032 17.6978
OCI-Ly10 CTRP2 3.5648 7.6189 2.7902 19.3547
OPM-2 GDSC1; GDSC2; CTRP2 3.6104 6.5008 3.2507 17.4948
SKM-1 GDSC1; GDSC2 3.6924 7.3111 1.6271 9.6702
BL-41 GDSC1; GDSC2 3.7092 6.3396 2.1224 6.5386
H9 GDSC1; GDSC2 3.7175 8.6275 0.9912 13.43
MOLT-4 GDSC1; GDSC2 3.7334 5.9461 2.335 5.1494
MOLT-13 GDSC1; GDSC2 3.8047 7.2525 1.7431 8.6575
MLMA GDSC1; GDSC2 3.8181 11.2164 -0.2198 19.5443
KMOE-2 GDSC1; GDSC2 3.8201 7.7788 1.4938 10.1504
Karpas-1106P GDSC1; GDSC2 3.8622 7.2452 1.7904 8.2182
GR-ST GDSC1; GDSC2 3.867 10.4643 0.1942 17.3782
CRO-AP2 GDSC1; GDSC2 3.8686 7.1003 1.8667 7.7295
NK-92MI GDSC2 3.8706 5.7159 2.5456 3.5303
NOMO-1 GDSC1; GDSC2 3.9437 5.8069 2.5516 3.3379
CTV-1 GDSC1; GDSC2 3.9557 7.6415 1.6649 8.7567
EHEB GDSC1 4.0145 13.0874 -0.9963 25.6959
Karpas-620 GDSC1; GDSC2 4.0247 7.1361 1.9641 6.7493
ME1 GDSC1; GDSC2 4.0347 6.935 2.0694 6.0782
CCRF-CEM GDSC1; GDSC2 4.0465 9.0438 1.0401 12.2663
Karpas-45 GDSC1; GDSC2 4.0798 6.3314 2.3923 4.0126
BC-3 GDSC2 4.1061 8.1797 1.5115 9.3183
SU-DHL-1 GDSC2 4.1111 8.4605 1.377 10.1147
VAL GDSC1; GDSC2 4.1216 10.5552 0.3482 15.893
RPMI-6666 GDSC1; GDSC2; CTRP2 4.1382 11.7743 1.4689 22.7307
MN-60 GDSC1; GDSC2 4.1521 6.7342 2.2482 4.7286
KO52 CTRP2 4.2569 9.0776 2.8654 17.2314
KOPN-8 GDSC1; GDSC2 4.2812 7.5224 1.9574 6.2078
DND-41 GDSC1; GDSC2; CTRP2 4.2892 9.1811 2.8495 17.2128
YT GDSC1; GDSC2 4.3169 6.0697 2.6619 2.0215
MOLT-16 GDSC1; GDSC2 4.3396 9.8586 0.858 12.5633
MOLP-8 GDSC1; GDSC2; CTRP2 4.3434 7.8572 3.5039 14.4889
SR GDSC1; GDSC2 4.3767 8.4512 1.5743 8.3003
Kasumi-1 GDSC1; GDSC2; CTRP2 4.3771 8.2701 3.355 14.9906
Raji GDSC1; GDSC2 4.3849 6.8245 2.3573 3.6198
KY821 GDSC1; GDSC2 4.4006 6.5258 2.5046 2.7525
THP-1 GDSC1; GDSC2 4.4062 6.6064 2.4712 2.9307
MHH-PREB-1 GDSC1; GDSC2 4.4184 10.2371 0.7302 13.0795
QIMR-WIL GDSC1; GDSC2 4.4919 10.3206 0.7433 12.8269
RCH-ACV GDSC1; GDSC2 4.5975 8.485 1.7105 7.0052
Jiyoye GDSC1 4.6419 9.8635 1.0753 12.8889
WSU-DLCL2 GDSC1; GDSC2 4.6543 11.2245 0.4186 14.1742
P31/FUJ GDSC1; GDSC2 4.6738 10.1819 0.9429 11.2834
SUP-T1 GDSC1; GDSC2 4.6842 6.9473 2.4792 2.4412
MC116 GDSC1; GDSC2 4.6909 5.6556 3.008 0.1907
HT GDSC1; GDSC2 4.6941 6.5975 2.6369 1.6222
L-363 GDSC1; GDSC2 4.7055 7.0807 2.4319 2.661
CESS GDSC1; GDSC2 4.7142 9.4424 1.33 8.983
KMS-12-BM GDSC2 4.7314 8.1601 1.9523 5.3172
MHH-CALL-2 GDSC1; GDSC2 4.7422 6.6116 2.6556 1.4733
RPMI-8866 GDSC1; GDSC2 4.7521 12.5592 -0.1658 16.8419
SU-DHL-10 GDSC1; GDSC2 4.7711 8.6277 1.7578 6.3713
BALL-1 GDSC1; GDSC2 4.7777 8.9333 1.617 7.1783
RC-K8 GDSC1; GDSC2 4.8055 6.2476 2.8336 0.6536
JSC-1 GDSC1; GDSC2 4.8126 11.8762 0.2146 14.8398
KMS-11 GDSC1; GDSC2 4.813 8.4935 1.8481 5.7646
WIL2 NS GDSC1; GDSC2 4.8737 9.3607 1.4772 7.7911
TK [Human B-cell lymphoma] GDSC1; GDSC2 4.9008 9.1315 1.604 7.0037
K-562 GDSC1; GDSC2; CTRP2 4.9616 9.1128 3.5352 12.8335
SCC-3 GDSC2 4.9773 6.0738 2.9671 0.1784
SU-DHL-4 GDSC1; GDSC2 4.9958 6.0776 2.9725 0.1623
P30/OHK GDSC1; GDSC2 5.0059 9.4601 1.5172 7.2932
L-1236 GDSC1; GDSC2 5.0172 8.0047 2.1969 3.4446
U-698-M GDSC1; GDSC2 5.0203 10.2772 1.1377 9.4189
BONNA-12 GDSC2 5.0306 10.0863 1.2359 8.844
MOLT-3 CTRP2 5.0393 9.2806 3.5277 12.6837
P12-Ichikawa GDSC1; GDSC2 5.0407 6.3772 2.8825 0.3515
ATN-1 GDSC1; GDSC2 5.0644 10.6339 0.9964 10.1129
ML-2 GDSC1; GDSC2 5.0748 6.6531 2.7934 0.6023
LP-1 GDSC1; GDSC2; CTRP2 5.0852 7.0563 4.6162 8.1544
TUR GDSC1; GDSC2 5.1224 12.4665 0.1494 14.4394
VL51 GDSC1; GDSC2 5.1263 7.4006 2.5177 1.6745
Farage GDSC1; GDSC2 5.1358 7.0084 2.6819 0.9619
Karpas-231 GDSC1; GDSC2 5.1726 6.5557 2.8692 0.3254
EB1 CTRP2 5.2092 21.2301 -2.2552 30.0347
PL-21 GDSC1; GDSC2 5.215 11.7336 0.5701 12.0856
Ramos.2G6.4C10 GDSC1; GDSC2 5.2593 6.9842 2.7452 0.641
KM-H2 GDSC1; GDSC2 5.2747 7.1271 2.697 0.7958
SK-MM-2 GDSC1; GDSC2 5.3001 7.1819 2.6868 0.8134
ARH-77 GDSC1; GDSC2 5.3214 11.1574 0.9191 9.9951
Reh GDSC1; GDSC2 5.338 6.8615 2.8227 0.3699
NU-DUL-1 GDSC1; GDSC2 5.3494 6.9097 2.8096 0.3987
SUP-M2 GDSC1; GDSC2; CTRP2 5.355 7.9073 4.4906 7.996
RPMI-8402 GDSC1; GDSC2 5.3838 11.0605 1.0066 9.3913
TF-1 CTRP2 5.4147 11.3444 2.8529 14.5949
EJM GDSC1; GDSC2; CTRP2 5.4948 10.5658 3.3108 12.568
HEL GDSC1; GDSC2 5.496 12.3443 0.4688 12.0059
Namalwa GDSC1; GDSC2; CTRP2 5.5159 15.1922 1.023 21.0747
SU-DHL-8 GDSC1; GDSC2 5.5549 7.0305 2.8444 0.2382
NALM-6 GDSC1; GDSC2 5.5737 10.2154 1.5219 6.2093
BL-70 CTRP2 5.6029 19.0727 -0.8412 26.1788
ST486 GDSC1; GDSC2; CTRP2 5.6108 11.5475 2.9237 13.8974
RL GDSC1; GDSC2; CTRP2 5.6239 6.5261 5.4016 3.641
A4/Fukuda GDSC1; GDSC2 5.6477 7.263 2.797 0.3054
EB2 GDSC1; GDSC2 5.6566 7.4695 2.726 0.4749
HL-60 GDSC1; GDSC2; CTRP2 5.6814 8.7013 4.4025 7.6357
Sc-1 GDSC1 5.6841 12.6974 0.4266 14.0404
PF-382 GDSC1; GDSC2 5.7563 7.5473 2.7366 0.4027
Toledo CTRP2 5.8096 7.3652 5.1794 4.116
F-36P CTRP2 5.8573 10.9249 3.4465 11.2614
HEL 92.1.7 CTRP2 5.8782 7.2701 5.2881 3.5153
CA46 GDSC1; GDSC2; CTRP2 5.8784 15.1598 1.3477 19.2389
HuT 78 CTRP2 5.9103 8.043 4.9312 4.9443
OCI-AML-5 GDSC1; GDSC2; CTRP2 5.9162 7.2024 5.3553 3.1536
ROS-50 GDSC1; GDSC2 5.9377 8.7729 2.3452 1.6013
Loucy GDSC1; GDSC2 5.9628 15.8176 -0.8853 17.2402
Ci-1 CTRP2 6.1203 7.0593 5.5988 1.7316
OCI-M1 GDSC1; GDSC2; CTRP2 6.1849 7.2564 5.5511 1.8177
SEM CTRP2 6.1866 12.1332 3.1177 11.9633
SET-2 CTRP2 6.2052 7.7392 5.327 2.7193
HH [Human lymphoma] GDSC1; GDSC2; CTRP2 6.22 15.0436 1.6903 17.363
JeKo-1 GDSC1; GDSC2; CTRP2 6.2657 12.5257 2.9863 12.3433
MOTN-1 CTRP2 6.3155 11.2984 3.6398 9.5782
ALL-PO GDSC1; GDSC2 6.413 8.7479 2.5567 0.5663
SUP-B15 GDSC2; CTRP2 6.4675 13.5014 2.6624 13.2488
Granta-519 GDSC1; GDSC2; CTRP2 6.9027 11.7952 3.8492 7.685
SUP-HD1 GDSC1; GDSC2; CTRP2 7.0141 9.7941 4.9031 3.2169
CMK GDSC1; CTRP2 7.0457 11.0755 4.3066 5.5818
DB GDSC1; GDSC2; CTRP2 7.0828 18.9294 0.4455 19.8196
AML-193 CTRP2 7.0849 12.1501 3.8093 7.5528
Hs 611.T CTRP2 8.4047 10.1007 5.4914 0.2361
L-428 GDSC1; GDSC2; CTRP2 9.0047 19.1004 1.7885 12.3117
⏷ Show the Full List of 193 Cancer Drug Sensitivity Data of This Drug
Cancer Drug Sensitivity Data Curated from 27 Cell Line(s) in Oesophagus Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
TE15 CTRP2 8.2406 19.5281 1.0338 16.0022
TE-8 GDSC1; GDSC2 3.8063 8.0973 1.325 11.211
TE-4 GDSC1; GDSC2 4.2088 6.8983 2.2079 4.8515
COLO 680N GDSC1; GDSC2 4.5352 6.9901 2.3732 3.2606
TE-1 GDSC1; GDSC2 4.7918 8.0963 2.0202 4.8132
TE-6 GDSC1; GDSC2 4.8712 9.738 1.2951 8.8437
TE-10 GDSC1; GDSC2 4.9061 7.042 2.5572 1.7459
KYSE-410 GDSC2 5.0519 8.6307 1.9332 4.8411
TE-9 GDSC1; GDSC2 5.0717 6.9475 2.6769 1.0377
TE-15 GDSC1; GDSC2 5.115 13.4655 -0.3442 16.7993
KYSE-270 GDSC1; GDSC2 5.2062 7.5264 2.5049 1.6444
T.T GDSC1; GDSC2 5.3024 13.5796 -0.2647 16.0036
OE19 GDSC1; GDSC2; CTRP2 5.626 7.1909 3.5539 0.5955
KYSE-150 GDSC1; GDSC2; CTRP2 5.7941 6.6184 5.5291 2.7029
KYSE-70 GDSC1; GDSC2 5.8801 7.6959 2.7306 0.367
KYSE-140 GDSC2 5.9656 8.8651 2.3211 1.6745
KYSE-30 CTRP2 6.0028 7.2211 5.4211 2.7015
KYSE-510 GDSC1; GDSC2; CTRP2 6.2853 7.5801 5.4669 2.0001
OE21 GDSC1; GDSC2; CTRP2 6.3364 7.7502 5.421 2.1078
TE-11 GDSC1; GDSC2; CTRP2 6.3852 8.9949 4.8427 4.4306
KYSE-180 GDSC1; GDSC2 6.4125 15.3676 -0.3608 14.0856
KYSE-520 GDSC1; GDSC2; CTRP2 6.4705 8.9045 4.9521 3.8316
KYSE-450 GDSC1; GDSC2; CTRP2 6.6304 8.7325 5.1518 2.7604
TE-5 GDSC1; GDSC2; CTRP2 6.7067 8.5706 5.2815 2.1312
TE-14 CTRP2 6.8574 8.8351 5.2544 2.0401
EC-GI-10 GDSC1; GDSC2; CTRP2 8.3639 19.5054 1.1354 15.4756
OE33 GDSC1; GDSC2; CTRP2 8.6179 16.1074 2.9622 8.619
⏷ Show the Full List of 27 Cancer Drug Sensitivity Data of This Drug
Cancer Drug Sensitivity Data Curated from 34 Cell Line(s) in Pancreas Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
N2a-PK1 CTRP2 7.5637 13.8952 1.6882 5.7087
YAPC GDSC1; GDSC2 1.6023 10.3107 -1.6918 32.4447
BxPC-3 GDSC1; GDSC2 3.6993 12.7504 -1.0816 23.5755
HPAF-II GDSC1; GDSC2 3.886 6.4226 2.2128 5.5413
PSN1 GDSC1; GDSC2; CTRP2 3.8959 10.7185 1.7417 22.3835
HPAC GDSC2 4.2789 9.2764 1.0998 11.3334
MZ-PC-1 GDSC1; GDSC2 4.4024 9.8762 0.8959 12.1955
SUIT-2 GDSC1; GDSC2 4.5595 7.7717 2.0246 5.2289
CFPAC-1 GDSC1; GDSC2 4.8316 9.8876 1.1962 9.4946
PL4 GDSC1; GDSC2 4.8429 8.6425 1.7972 6.0011
KP-1N GDSC1; GDSC2 5.0381 10.1882 1.1922 9.0744
KP-4 GDSC1; GDSC2 5.0753 6.8929 2.7003 0.9414
SU.86.86 GDSC1; GDSC2 5.3003 6.7628 2.8438 0.3334
