General Information of Drug (ID: DMXZRW0)

Drug Name
DTI-015
Synonyms
Carmustine; carmustine; 154-93-8; 1,3-Bis(2-chloroethyl)-1-nitrosourea; BCNU; Carmustin; Nitrumon; Carmubris; Gliadel; BiCNU; Bi CNU; Carmustinum; Bischlorethylnitrosurea; Bischlorethylnitrosourea; Carmustina; Becenun; Becenum; Bischloroethyl nitrosourea; N,N'-BIS(2-CHLOROETHYL)-N-NITROSOUREA; Bis(2-chloroethyl)nitrosourea; Urea, N,N'-bis(2-chloroethyl)-N-nitroso-; Gliadel Wafer; FDA 0345; Bischloroethylnitrosourea; SRI 1720; 1,3-Bis(2-chloroethyl)nitrosourea; BiCNU (TN); Carmustinum [INN-Latin]; Carmustina [INN-Spanish]; DTI 015; NCI-C04773; SK; BCNU; Injectable carmustine, Direct Therapeutics
Indication
Disease Entry ICD 11 Status REF
Brain cancer 2A00 Approved [1]
Glioblastoma of brain 2A00.00 Approved [2]
Liver cancer 2C12 Approved [3]
Malignant glioma 2A00.0 Approved [4]
Plasma cell myeloma 2A83.1 Approved [5]
Classic Hodgkin lymphoma N.A. Investigative [5]
⏷ Show the Full List of Indication(s)
Affected Organisms
Humans and other mammals
ATC Code
L01AD01: DTI-015
L01AD: Nitrosoureas
L01A: ALKYLATING AGENTS
L01: ANTINEOPLASTIC AGENTS
L: ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS
Drug Type
Small molecular drug
Structure
3D MOL 2D MOL
#Ro5 Violations (Lipinski): 0 Molecular Weight (mw) 214.05
Logarithm of the Partition Coefficient (xlogp) 1.5
Rotatable Bond Count (rotbonds) 4
Hydrogen Bond Donor Count (hbonddonor) 1
Hydrogen Bond Acceptor Count (hbondacc) 3
ADMET Property
BDDCS Class
Biopharmaceutics Drug Disposition Classification System (BDDCS) Class 1: high solubility and high permeability [6]
Bioavailability
The bioavailability of drug is 5-28% []
Clearance
The drug present in the plasma can be removed from the body at the rate of 78 mL/min/kg [7]
Elimination
0.5% of drug is excreted from urine in the unchanged form [6]
Half-life
The concentration or amount of drug in body reduced by one-half in 15 - 30 minutes [7]
Metabolism
The drug is metabolized via the hepatic []
MRTD
The Maximum Recommended Therapeutic Dose (MRTD) of drug that ensured maximising efficacy and moderate side effect is 0.5498 micromolar/kg/day [8]
Unbound Fraction
The unbound fraction of drug in plasma is 0.23% [7]
Vd
Fluid volume that would be required to contain the amount of drug present in the body at the same concentration as in the plasma 1.2 L/kg [7]
Water Solubility
The ability of drug to dissolve in water is measured as 3.8 mg/mL [6]
Chemical Identifiers
Formula
C5H9Cl2N3O2
IUPAC Name
1,3-bis(2-chloroethyl)-1-nitrosourea
Canonical SMILES
C(CCl)NC(=O)N(CCCl)N=O
InChI
InChI=1S/C5H9Cl2N3O2/c6-1-3-8-5(11)10(9-12)4-2-7/h1-4H2,(H,8,11)
InChIKey
DLGOEMSEDOSKAD-UHFFFAOYSA-N
Cross-matching ID
PubChem CID
2578
ChEBI ID
CHEBI:3423
CAS Number
154-93-8
UNII
U68WG3173Y
DrugBank ID
DB00262
TTD ID
D01OXI
INTEDE ID
DR0278
ACDINA ID
D00918
Combinatorial Drugs (CBD) Click to Jump to the Detailed CBD Information of This Drug
Repurposed Drugs (RPD) Click to Jump to the Detailed RPD Information of This Drug

Molecular Interaction Atlas of This Drug


Drug Therapeutic Target (DTT)
DTT Name DTT ID UniProt ID MOA REF
Human Deoxyribonucleic acid (hDNA) TTUTN1I NOUNIPROTAC Binder [3]

Drug-Metabolizing Enzyme (DME)
DME Name DME ID UniProt ID MOA REF
Glutathione S-transferase alpha-1 (GSTA1) DE4ZHS1 GSTA1_HUMAN Substrate [9]
Cytochrome P450 1A2 (CYP1A2) DEJGDUW CP1A2_HUMAN Substrate [10]

Drug Off-Target (DOT)
DOT Name DOT ID UniProt ID Interaction REF
14-3-3 protein eta OTP8NJFJ 1433F_HUMAN Gene/Protein Processing [11]
2-hydroxyacylsphingosine 1-beta-galactosyltransferase OT17ST61 CGT_HUMAN Gene/Protein Processing [11]
3-mercaptopyruvate sulfurtransferase (MPST) OTCDPH5D THTM_HUMAN Drug Response [12]
5'-AMP-activated protein kinase catalytic subunit alpha-2 (PRKAA2) OTU1KZPV AAPK2_HUMAN Drug Response [12]
6-phosphofructo-2-kinase/fructose-2,6-bisphosphatase 2 (PFKFB2) OTG7NW98 F262_HUMAN Gene/Protein Processing [11]
A disintegrin and metalloproteinase with thrombospondin motifs 4 (ADAMTS4) OT4CA13K ATS4_HUMAN Gene/Protein Processing [11]
Acetylcholine receptor subunit gamma (CHRNG) OTXC2UR7 ACHG_HUMAN Gene/Protein Processing [11]
Actin, alpha cardiac muscle 1 (ACTC1) OTJU04B1 ACTC_HUMAN Gene/Protein Processing [11]
Actin, gamma-enteric smooth muscle (ACTG2) OTRDWUO0 ACTH_HUMAN Gene/Protein Processing [11]
Actin-binding protein WASF2 OTRT4F55 WASF2_HUMAN Drug Response [12]
Molecular Interaction Atlas (MIA) Jump to Detail Molecular Interaction Atlas of This Drug

Experimental Cancer Drug Sensitivity Information

Cancer Drug Sensitivity Data Curated from 34 Cell Line(s) in Bone Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
RPMI-3460/CS1 GDSC2 7.4677 9.5689 4.2117 0.6377
ES7 GDSC2 5.2912 14.0175 0.6678 22.9042
EW-13 GDSC2 5.6321 7.8117 4.0053 3.9121
NY GDSC2 5.7696 9.7359 3.1681 8.6952
EW-11 GDSC2 5.8569 10.0151 3.0947 8.9297
A-673 GDSC2 5.9368 12.6238 1.8695 15.6236
ES5 GDSC2 6.0106 9.3226 3.5374 5.9286
ES4 GDSC2 6.0499 9.3914 3.5308 5.8859
EW-3 GDSC2 6.1069 10.6444 2.9663 9.1133
EW-22 GDSC2 6.1113 10.3584 3.1079 8.2685
ES6 GDSC2 6.1518 8.6142 3.9593 3.2003
ES8 GDSC2 6.3416 8.6288 4.0618 2.3477
CAL-72 GDSC2 6.4442 8.2689 4.2685 1.2156
MHH-ES-1 GDSC2 6.6824 8.8223 4.1562 1.4635
EW-24 GDSC2 6.7219 8.1662 4.4308 0.4044
HuO-3N1 GDSC2 6.7541 9.141 4.059 1.8282
CADO-ES1 GDSC2 6.8256 8.4629 4.3625 0.5488
H-EMC-SS GDSC2 6.905 9.7338 3.8849 2.4809
HuO9 GDSC2 6.9054 9.5302 3.9717 2.0615
EW-1 GDSC2 6.9111 9.7257 3.8916 2.4404
TC-71 GDSC2 6.933 8.4297 4.4176 0.3405
MG-63 GDSC2 7.0528 8.9607 4.2691 0.7067
CAL-78 GDSC2 7.1135 9.2667 4.1774 0.9837
HOS GDSC2 7.1236 8.4458 4.4823 0.1499
U2OS GDSC2 7.148 9.8234 3.9699 1.7996
SaOS-2 GDSC2 7.2396 9.0559 4.3097 0.4793
SK-ES-1 GDSC2 7.2672 8.9379 4.363 0.3349
NOS-1 [Human HNSCC] GDSC2 7.2947 9.5823 4.134 1.0044
CHSA8926 GDSC2 7.2956 9.514 4.1607 0.909
G-292 clone A141B1 GDSC2 7.3361 9.7325 4.0937 1.1205
SK-PN-DW GDSC2 7.3519 9.0887 4.3412 0.3519
EW-18 GDSC2 7.505 9.6714 4.1887 0.6852
EW-7 GDSC2 7.5875 9.2857 4.3592 0.2381
EW-16 GDSC2 7.7246 9.607 4.2972 0.3148
⏷ Show the Full List of 34 Cancer Drug Sensitivity Data of This Drug
Cancer Drug Sensitivity Data Curated from 10 Cell Line(s) in Aero Dig Tract Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
KYSE-220 GDSC2 5.4037 8.3677 3.5711 7.113
ESO-26 GDSC2 5.9475 8.0342 4.1018 2.7486
OACM5.1 C GDSC2 6.1091 8.3773 4.0417 2.8134
KYSE-50 GDSC2 6.8685 8.7497 4.2712 0.828
KYAE-1 GDSC2 7.2465 8.9198 4.3616 0.3461
FLO-1 GDSC2 7.3061 9.719 4.0856 1.1747
ESO-51 GDSC2 7.3281 9.3912 4.2211 0.6892
SK-GT-4 GDSC2 7.465 13.8307 2.3542 9.6794
TE-12 GDSC2 7.6672 17.9809 0.5029 17.7767
OACP4 C GDSC2 7.9794 9.8577 4.3027 0.2326
⏷ Show the Full List of 10 Cancer Drug Sensitivity Data of This Drug
Cancer Drug Sensitivity Data Curated from 1 Cell Line(s) in Ascites Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
COLO 684 GDSC2 7.2727 9.3 4.2325 0.6867
Cancer Drug Sensitivity Data Curated from 19 Cell Line(s) in Autonomic Ganglia Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
NB(TU)1 GDSC2 5.0824 6.7074 4.1484 4.316
Kelly GDSC2 5.442 7.9808 3.7899 5.6589
SK-N-DZ GDSC2 5.4631 7.9063 3.8417 5.288
GOTO GDSC2 5.529 15.6893 0.025 24.6697
SJNB-14 GDSC2 5.6484 7.9539 3.9482 4.2219
NB69 GDSC2 5.6933 8.1039 3.9068 4.3772
CHP-212 GDSC2 5.7849 8.3228 3.8636 4.4458
SK-N-BE(2)-M17 GDSC2 5.8029 7.6302 4.1997 2.4452
KP-N-YN GDSC2 5.8132 18.3224 -1.0614 27.3413
IMR-5 GDSC2 5.8628 15.7232 0.2732 22.8874
SK-N-AS GDSC2 6.242 9.5307 3.5904 5.1511
SJNB-13 GDSC2 6.7937 8.6458 4.2788 0.8572
CHP-134 GDSC2 6.8055 8.4439 4.3614 0.5645
SJNB-10 GDSC2 6.8476 8.7766 4.2515 0.9165
GI-ME-N GDSC2 6.9131 9.5669 3.9601 2.1072
SiMa GDSC2 6.9221 9.9649 3.7942 2.9122
TGW GDSC2 6.9526 8.7996 4.2881 0.7093
NH-12 GDSC2 7.0536 9.319 4.1299 1.2155
SJNB-7 GDSC2 7.3422 8.9948 4.3709 0.2905
⏷ Show the Full List of 19 Cancer Drug Sensitivity Data of This Drug
Cancer Drug Sensitivity Data Curated from 1 Cell Line(s) in Biliary Tract Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
HuCC-T1 GDSC2 6.3171 9.6648 3.5754 5.0954
Cancer Drug Sensitivity Data Curated from 42 Cell Line(s) in Breast Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
MDA-MB-453 GDSC2 5.1697 7.9778 3.5846 7.6341
CAL-120 GDSC2 5.4612 7.6532 3.9638 4.5393
MDA-MB-468 GDSC2 5.5242 7.6716 3.999 4.1817
HCC1806 GDSC2 5.6433 7.3495 4.2312 2.5514
T-47D GDSC2 5.8064 9.3842 3.3664 7.4075
MDA-MB-361 GDSC2 5.8168 8.008 4.0332 3.3783
BT-20 GDSC2 5.9694 8.3495 3.9699 3.4612
DU4475 GDSC2 5.9701 7.6868 4.2711 1.7899
OCUB-M GDSC2 6.2664 8.2134 4.202 1.7362
HCC1954 GDSC2 6.2814 8.8386 3.934 3.1261
HCC1500 GDSC2 6.2861 8.6277 4.0313 2.5908
HCC1937 GDSC2 6.337 8.3134 4.196 1.6756
Evsa-T GDSC2 6.3917 7.8589 4.4089 0.6885
BT-474 GDSC2 6.4338 8.099 4.3326 0.9521
MFM-223 GDSC2 6.5032 8.1666 4.3375 0.8706
HDQ-P1 GDSC2 6.6055 8.5024 4.2502 1.1336
HCC70 GDSC2 6.6489 8.7712 4.1609 1.478
MCF-7 GDSC2 6.698 8.953 4.1097 1.6571
MRK-nu-1 GDSC2 6.7105 8.1616 4.4279 0.4183
HCC38 GDSC2 6.7242 10.2387 3.5601 4.4591
JIMT-1 GDSC2 6.7589 8.477 4.3291 0.7023
CAL-85-1 GDSC2 6.7774 9.0501 4.1085 1.5754
MDA-MB-157 GDSC2 6.828 8.8594 4.2099 1.0942
HCC1569 GDSC2 6.8414 9.1955 4.0796 1.6361
EFM-192A GDSC2 6.8434 8.3041 4.4283 0.3529
EFM-19 GDSC2 6.8786 10.5763 3.498 4.5444
MDA-MB-330 GDSC2 6.8945 9.0939 4.1466 1.2922
Hs 578T GDSC2 6.895 9.3567 4.0392 1.7606
HCC2157 GDSC2 6.9177 9.153 4.1336 1.3247
CAMA-1 GDSC2 7.0033 8.5096 4.4158 0.3159
HCC1419 GDSC2 7.0591 8.7127 4.364 0.4207
MDA-MB-415 GDSC2 7.1138 9.7255 3.9936 1.7307
AU565 GDSC2 7.1191 9.1075 4.2412 0.7556
HCC1187 GDSC2 7.1657 8.7723 4.3836 0.3268
MDA-MB-436 GDSC2 7.1941 9.1661 4.2504 0.6781
ZR-75-30 GDSC2 7.2523 9.0262 4.3255 0.4318
HCC1428 GDSC2 7.3558 8.7486 4.4609 0.1322
CAL-51 GDSC2 7.4045 9.0057 4.39 0.2337
BT-549 GDSC2 7.4436 9.4735 4.2373 0.5768
MDA-MB-231 GDSC2 7.4966 9.5523 4.2295 0.5718
COLO 824 GDSC2 7.9087 10.0611 4.2053 0.4486
HCC1143 GDSC2 8.0437 10.2105 4.2031 0.4028
⏷ Show the Full List of 42 Cancer Drug Sensitivity Data of This Drug
Cancer Drug Sensitivity Data Curated from 34 Cell Line(s) in Central Nervous System Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
AM-38 GDSC2 5.6995 8.1905 3.8694 4.5894
SW1088 GDSC2 5.8531 8.337 3.9017 4.0809
A-172 GDSC2 5.9145 8.6463 3.7955 4.5877
GaMG GDSC2 6.1239 8.0665 4.189 1.9971
KS-1 [Human Krukenberg tumour] GDSC2 6.178 9.046 3.7764 4.194
D-392MG GDSC2 6.2503 8.2672 4.1701 1.9177
LN-18 GDSC2 6.3443 7.3661 4.5741 0.2074
PFSK-1 GDSC2 6.3987 8.6139 4.0993 2.0756
M059J GDSC2 6.4099 8.6804 4.0765 2.1764
ONS-76 GDSC2 6.4141 8.3288 4.2288 1.4277
SF539 GDSC2 6.4308 8.3766 4.2171 1.463
D-263MG GDSC2 6.5315 9.49 3.7859 3.5343
Becker GDSC2 6.5789 11.2372 3.0032 7.8829
H4 GDSC2 6.6831 16.704 0.4153 20.3125
CAS-1 GDSC2 6.734 8.1722 4.4334 0.3911
U-87MG ATCC GDSC2 6.7703 8.1823 4.444 0.3456
42-MG-BA GDSC2 6.7815 8.672 4.2631 0.9259
GI-1 GDSC2 6.7934 9.0318 4.1238 1.4902
SK-MG-1 GDSC2 6.8054 9.6801 3.8551 2.7624
YH-13 GDSC2 6.8068 8.5737 4.3125 0.7263
LN-405 GDSC2 6.8535 8.4268 4.3873 0.459
D283 Med GDSC2 6.8584 8.6407 4.3088 0.703
8-MG-BA GDSC2 6.8727 11.3029 3.1609 6.4216
DK-MG GDSC2 6.8783 8.1063 4.5114 0.1624
T98G GDSC2 6.9419 12.7642 2.5174 9.8495
GB-1 GDSC2 6.9753 9.0328 4.2078 0.979
DBTRG-05MG GDSC2 7.0068 8.9307 4.2611 0.7642
LN-229 GDSC2 7.0605 8.461 4.4543 0.2144
KINGS-1 GDSC2 7.0921 15.8448 1.1348 16.3801
U-251MG GDSC2 7.1378 8.9269 4.3166 0.5115
Daoy GDSC2 7.3568 8.796 4.4451 0.1543
SF268 GDSC2 7.3785 9.4152 4.2327 0.625
U-118MG GDSC2 7.4656 8.935 4.4361 0.1447
KALS-1 GDSC2 8.0673 9.9514 4.3018 0.2132
⏷ Show the Full List of 34 Cancer Drug Sensitivity Data of This Drug
Cancer Drug Sensitivity Data Curated from 2 Cell Line(s) in Digestive System Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
TGBC24TKB GDSC2 6.7784 14.501 1.566 15.0973
ETK-1 GDSC2 7.3321 9.1738 4.303 0.4535
Cancer Drug Sensitivity Data Curated from 8 Cell Line(s) in Endometrium Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
RL95-2 GDSC2 5.7659 8.5062 3.763 5.0908
AN3-CA GDSC2 6.0318 8.6597 3.8646 3.955
MFE-319 GDSC2 7.1481 8.6687 4.4137 0.2673
KLE GDSC2 7.193 9.1381 4.2604 0.6473
EN GDSC2 7.3422 8.5588 4.5197 0.0679
ESS-1 GDSC2 7.3893 8.8205 4.4482 0.1431
MFE-296 GDSC2 7.4135 9.2287 4.3146 0.3897
MFE-280 GDSC2 8.1486 10.5088 4.1364 0.5146
⏷ Show the Full List of 8 Cancer Drug Sensitivity Data of This Drug
Cancer Drug Sensitivity Data Curated from 128 Cell Line(s) in Haematopoietic And Lymphoid Tissue Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
DEL GDSC2 5.103 6.4482 4.2929 3.3531
AMO1 GDSC2 5.1255 9.325 2.8772 12.1363
SR GDSC2 5.1531 7.1626 3.9771 5.2085
OCI-AML-2 GDSC2 5.1703 6.4943 4.3205 3.0135
SU-DHL-10 GDSC2 5.1935 6.6216 4.2751 3.24
P32/ISH GDSC2 5.1986 7.5136 3.8379 5.9657
SCC-3 GDSC2 5.3123 7.0604 4.1464 3.7564
P12-Ichikawa GDSC2 5.3519 7.4543 3.9823 4.6799
Karpas-231 GDSC2 5.3679 6.9884 4.2208 3.1727
LC4-1 GDSC2 5.3786 7.8529 3.8061 5.711
ML-2 GDSC2 5.425 7.3192 4.1004 3.7819
ST486 GDSC2 5.4874 7.801 3.9105 4.8074
OCI-M1 GDSC2 5.4979 7.2651 4.1765 3.1619
RS4;11 GDSC2 5.5307 8.5917 3.555 6.9006
H9 GDSC2 5.5393 7.5968 4.0455 3.8662
GA-10 GDSC2 5.5443 7.861 3.9214 4.6114
RPMI-8226 GDSC2 5.6105 8.2819 3.7637 5.4283
JURL-MK1 GDSC2 5.619 7.9826 3.9144 4.4897
U-698-M GDSC2 5.623 7.5042 4.1455 3.0927
Karpas-422 GDSC2 5.6246 7.396 4.1976 2.7825
U266B1 GDSC2 5.6325 7.5952 4.1087 3.2923
JVM-3 GDSC2 5.6746 7.6119 4.1281 3.0944
MHH-CALL-2 GDSC2 5.6754 7.3227 4.2635 2.3065
L-540 GDSC2 5.6774 7.4026 4.2278 2.5079
BC-1 GDSC2 5.6883 8.9268 3.5051 6.835
697 GDSC2 5.6886 7.7626 4.0661 3.4334
IM-9 GDSC2 5.7173 9.2033 3.3909 7.4654
EoL-1 GDSC2 5.7297 7.4726 4.2277 2.4148
HAL-01 GDSC2 5.7373 8.7347 3.6331 5.942
MHH-PREB-1 GDSC2 5.7383 7.4256 4.2545 2.2479
MOLM-13 GDSC2 5.7473 8.682 3.6655 5.7223
KM-H2 GDSC2 5.7515 8.225 3.8879 4.369
ME1 GDSC2 5.764 7.3248 4.3155 1.866
ALL-SIL GDSC2 5.7967 7.4571 4.2749 2.0363
Reh GDSC2 5.7976 7.5275 4.2434 2.2091
SUP-M2 GDSC2 5.8158 8.4945 3.8023 4.7491
PF-382 GDSC2 5.8378 8.5694 3.7813 4.8292
LAMA-84 GDSC2 5.8411 9.5441 3.3132 7.6503
SKM-1 GDSC2 5.8445 7.0649 4.4728 0.9455
DND-41 GDSC2 5.8694 8.051 4.0462 3.2041
OCI-AML-5 GDSC2 5.8796 8.5344 3.8256 4.4791
Karpas-45 GDSC2 5.8869 8.1927 3.9912 3.4908
SUP-HD1 GDSC2 5.9882 8.1366 4.0794 2.805
CML-T1 GDSC2 6.0172 9.1705 3.6143 5.4567
CCRF-CEM GDSC2 6.03 7.6803 4.3065 1.5246
SUP-T1 GDSC2 6.0431 8.1707 4.0964 2.6188
Jiyoye GDSC2 6.0527 8.6172 3.8974 3.7265
L-1236 GDSC2 6.0661 9.4657 3.5061 5.9991
Loucy GDSC2 6.0782 7.9014 4.2363 1.8165
BE-13 GDSC2 6.0866 10.2312 3.1523 8.0605
EB2 GDSC2 6.089 7.8734 4.2544 1.7087
HEL GDSC2 6.1272 13.203 1.7267 15.8665
MOLT-13 GDSC2 6.136 8.6394 3.9383 3.3458
RPMI-8866 GDSC2 6.1473 8.2261 4.1315 2.2658
GR-ST GDSC2 6.1506 8.7922 3.8769 3.668
Hs 445 GDSC2 6.1824 8.0362 4.2339 1.6869
WSU-NHL GDSC2 6.1939 10.6592 3.0199 8.6038
SU-DHL-5 GDSC2 6.1995 7.2413 4.563 0.3018
NCI-H929 GDSC2 6.2108 11.8854 2.4356 11.9109
MLMA GDSC2 6.2156 8.1896 4.1852 1.8883
A3/Kawakami GDSC2 6.2228 7.3282 4.5401 0.3563
JSC-1 GDSC2 6.2549 8.4435 4.0955 2.297
Ku812 GDSC2 6.2665 8.3736 4.1325 2.0877
DB GDSC2 6.2953 8.0472 4.2873 1.2922
MM1.S GDSC2 6.3433 7.765 4.4242 0.6695
ARH-77 GDSC2 6.3594 8.3019 4.2125 1.5685
P30/OHK GDSC2 6.3782 8.2149 4.2585 1.3317
Kasumi-1 GDSC2 6.3886 9.1237 3.8678 3.3158
KG-1 GDSC2 6.4226 8.036 4.3528 0.8804
SU-DHL-6 GDSC2 6.5059 8.3446 4.2671 1.1587
GDM-1 GDSC2 6.524 8.5636 4.1855 1.5035
TK [Human B-cell lymphoma] GDSC2 6.5413 8.0136 4.4138 0.5624
DoHH2 GDSC2 6.5705 8.2946 4.3173 0.8925
Karpas-1106P GDSC2 6.6 8.1802 4.375 0.6548
Raji GDSC2 6.6287 8.1186 4.4106 0.517
MOLT-16 GDSC2 6.6832 8.9836 4.0894 1.7682
Ramos.2G6.4C10 GDSC2 6.6942 8.0034 4.4792 0.2906
VAL GDSC2 6.719 8.8911 4.1456 1.4718
TUR GDSC2 6.7237 8.439 4.3286 0.7292
Farage GDSC2 6.7256 8.333 4.37 0.5869
JJN-3 GDSC2 6.7651 8.4078 4.3582 0.6003
K-562 GDSC2 6.7658 8.3878 4.3661 0.5742
EM-2 GDSC2 6.7846 8.5205 4.3234 0.704
A4/Fukuda GDSC2 6.7894 8.1368 4.4678 0.2793
MOLP-8 GDSC2 6.7996 8.5054 4.3356 0.6522
BALL-1 GDSC2 6.8267 8.4184 4.3796 0.4962
SU-DHL-8 GDSC2 6.8585 8.1093 4.5032 0.1824
KOPN-8 GDSC2 6.8624 8.8419 4.2325 0.9768
KE-37 GDSC2 6.8676 8.1208 4.5025 0.1811
RPMI-6666 GDSC2 6.8776 8.925 4.2064 1.0652
MOLT-4 GDSC2 6.892 8.3989 4.4128 0.3705
KMS-12-BM GDSC2 6.8928 8.5782 4.3469 0.5574
BL-41 GDSC2 6.898 8.1212 4.5133 0.1541
SUP-B15 GDSC2 6.9071 8.3807 4.4253 0.3326
Karpas-299 GDSC2 6.9114 9.6823 3.9103 2.3487
OPM-2 GDSC2 6.9427 8.4421 4.4168 0.3382
LP-1 GDSC2 6.9508 8.4845 4.4046 0.3651
KCL-22 GDSC2 6.957 8.7179 4.3209 0.5999
Namalwa GDSC2 6.9717 8.8726 4.2683 0.7636
HL-60 GDSC2 6.983 8.0555 4.5651 0.0692
Daudi GDSC2 6.9895 8.4484 4.4324 0.2833
ATN-1 GDSC2 6.9934 8.5376 4.4019 0.3532
HC-1 GDSC2 7.007 8.738 4.3339 0.5315
SK-MM-2 GDSC2 7.0304 8.7952 4.3221 0.5536
NALM-6 GDSC2 7.0321 9.5438 4.0288 1.6607
CESS GDSC2 7.0446 8.939 4.2739 0.6962
Jurkat GDSC2 7.0467 8.5143 4.4305 0.2668
OCI-AML-3 GDSC2 7.0485 8.5323 4.4248 0.2785
Karpas-620 GDSC2 7.0492 8.3063 4.5036 0.1342
RC-K8 GDSC2 7.0671 8.4481 4.4612 0.1997
WIL2 NS GDSC2 7.0687 8.6618 4.3862 0.3599
Granta-519 GDSC2 7.074 8.7308 4.3632 0.4157
NOMO-1 GDSC2 7.0924 8.5436 4.4371 0.238
HH [Human lymphoma] GDSC2 7.1151 10.9745 3.4558 4.3953
CTV-1 GDSC2 7.1178 9.3219 4.1577 1.0538
L-363 GDSC2 7.1435 8.7536 4.3819 0.3395
JVM-2 GDSC2 7.1487 9.1558 4.2353 0.7556
CA46 GDSC2 7.1668 8.8674 4.3498 0.4081
L-428 GDSC2 7.1678 8.8528 4.3555 0.3933
KY821 GDSC2 7.2722 9.1239 4.2977 0.496
DG-75 GDSC2 7.2976 9.2799 4.2502 0.618
ALL-PO GDSC2 7.3657 9.9597 4.0172 1.3909
VL51 GDSC2 7.4398 9.4223 4.2546 0.5308
EJM GDSC2 7.5789 8.9984 4.4539 0.1029
KMOE-2 GDSC2 7.6203 9.343 4.3512 0.2433
HDLM-2 GDSC2 7.6456 9.5462 4.2893 0.3585
MN-60 GDSC2 7.7479 9.6219 4.3006 0.3007
MEG-01 GDSC2 7.8356 9.9432 4.2196 0.444
⏷ Show the Full List of 128 Cancer Drug Sensitivity Data of This Drug
Cancer Drug Sensitivity Data Curated from 19 Cell Line(s) in Kidney Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
LB996-RCC GDSC2 5.3122 7.6243 3.8694 5.4798
RCC10RGB GDSC2 5.4224 7.3638 4.077 3.9313
SW13 GDSC2 5.523 8.1285 3.7762 5.5527
769-P GDSC2 5.627 8.7996 3.5232 6.867
786-O GDSC2 5.9846 10.4661 2.9662 9.3951
KTCTL-195 GDSC2 6.093 8.1817 4.1204 2.408
SN12C GDSC2 6.119 8.658 3.9194 3.4818
CAL-54 GDSC2 6.4462 10.7413 3.1513 7.3015
TK-10 GDSC2 6.4727 9.3748 3.8036 3.5321
A-498 GDSC2 6.6251 8.0236 4.4447 0.4157
HA7-RCC GDSC2 6.6334 9.0141 4.051 2.0112
ACHN GDSC2 6.7548 9.1149 4.0703 1.7746
A-704 GDSC2 6.8205 8.6217 4.2999 0.7608
BFTC-909 GDSC2 6.9117 9.1331 4.1388 1.3083
RXF 393L GDSC2 7.1053 10.014 3.8692 2.3095
VMRC-RCZ GDSC2 7.1397 9.0208 4.2825 0.6108
OS-RC-2 GDSC2 7.2352 8.675 4.4434 0.1856
KMRC-20 GDSC2 7.3335 8.7516 4.452 0.1491
NCC010 GDSC2 8.0254 10.2372 4.1867 0.446
⏷ Show the Full List of 19 Cancer Drug Sensitivity Data of This Drug
Cancer Drug Sensitivity Data Curated from 46 Cell Line(s) in Large Intestine Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
SK-CO-1 GDSC2 4.4611 6.1859 3.8663 8.0099
SW1116 GDSC2 5.3143 8.5921 3.3918 8.4574
T84 GDSC2 5.3618 7.5042 3.9651 4.7631
RCM-1 [Human ESC] GDSC2 5.7102 7.5417 4.1836 2.703
CCK-81 GDSC2 5.7407 11.5408 2.2566 14.0674
HCT 116 GDSC2 5.8311 7.3922 4.3237 1.7172
HCT 15 GDSC2 5.8365 8.0753 4.0142 3.4515
HT-29 GDSC2 6.0408 7.9997 4.172 2.2107
SW48 GDSC2 6.0682 9.9228 3.2884 7.2918
LoVo GDSC2 6.1706 8.9125 3.8337 3.8788
SW837 GDSC2 6.1722 8.9176 3.8323 3.8838
HCC2998 GDSC2 6.1956 9.9115 3.3799 6.4785
C2BBe1 GDSC2 6.235 12.3931 2.2047 13.1173
CL-11 GDSC2 6.2576 9.4685 3.6295 4.8944
SW620 GDSC2 6.3582 8.2496 4.2339 1.4684
RKO GDSC2 6.3605 8.1894 4.2604 1.3426
SW1463 GDSC2 6.3651 9.599 3.6361 4.6572
